Original message from the Ryanair website from December 24th, 2009:
Due to 4 hour Spanish Air Traffic Control (ATC) slot delays the flights from Lanzarote to Dublin and to Brussels Charleroi have now been cancelled. Due to the refusal of Oslo Torp Airport to remain open after 15:00hrs CET the Oslo (Torp) to Frankfurt Hahn flight is also cancelled. Ryanair sincerely apologise to passengers for these cancellations which are beyond our control.
Ryanair intends to operate the remaining flight schedule for today. Weather conditions are still causing some limited delays however passengers should present at the airport as normal. Please consult the Ryanair website to monitor live flight information.
Latest flight information is available here and will be continuously updated throughout the day.Ryanair apologises sincerely for any disruption to passengers as a result of the adverse weather across Europe.
Passengers who were due to travel and were booked to travel on one of the below cancelled flights can move to the next available flight free of charge or apply for a refund on their unused flight(s) by clicking on one of the below linksTO REBOOK FREE ONLINE:
Customers who are booked to travel on one of the below cancelled flights can rebook to the same destination airport on an alternative flight free of charge, subject to availability, by clicking on the link below. Customers can access this link up to the 26/12/2009 for travel on flights up to the 27/12/2009.
Click here to rebook your flight
However, please note that if your booking has a return flight included and you have already checked in for this flight you will NOT be able to transfer your flight to a different departure airport online. If you wish to do this you will need to call our reservation centre on the following number. Alternatively, go to the airport ticket desk and they will transfer you onto an alternative flight. We have instructed airports that passengers affected by these flight cancellations may not be able to check-in online and therefore airport staff will reissue boarding passes at the airport free of charge.
Ryanair Reservations +44 871 246 0000 - Monday 21st - Wednesday 23rd - from 08:00 to 18:00 hours (GMT) and Thursday 24th from 09:00 to 16:00 hours (GMT)
TO APPLY FOR A REFUND ONLINE:
Customers who are booked on any of the below flights, who wish to cancel and claim a full refund on the unused flight(s) can do so directly by clicking on the link below and entering the required details. Refunds will be processed in 10 working days back to the form of payment used to pay for the booking.
Click here to apply for a refund of a cancelled flight
Click here for the written notice setting out the rules for compensation and assistance in line with the Regulation EU Regulation (EC) No. 261/2004.
24/12/2009
Flight No. | Departure Airport | Arrival Airport | Dep. | Arr. |
---|---|---|---|---|
FR8175 | Lanzarote | Brussels Charleroi | 10:20 | 15:35 |
FR7125 | Lanazrote | Dublin | 10:50 | 15:15 |
FR9829 | Oslo (Torp) | Frankfurt (Hahn) | 13:45 | 15:35 |
23/12/2009
Flight No. | Departure Airport | Arrival Airport | Dep. | Arr. |
---|---|---|---|---|
FR7683 | City of Derry | Glasgow Prestwick | 10:10 | 10:55 |
FR1169 | City of Derry | Birmingham | 13:40 | 14:55 |
FR9885 | City of Derry | Liverpool John Lennon | 14:15 | 15:10 |
FR8086 | Riga | Charleroi Brussels | 14:25 | 16:00 |
FR5444 | Madrid | Paris Beauvais | 16:35 | 18:45 |
FR5445 | Paris Beauvais | Madrid | 19:10 | 21:25 |
FR5303 | Madrid | Valencia | 19:30 | 20:25 |
FR2734 | Riga | Tampere | 19:45 | 20:50 |
FR1424 | Liverpool | Belfast City | 20:10 | 21:00 |
FR5304 | Valencia | Madrid | 21:05 | 22:00 |
FR2735 | Tampere | Riga | 21:15 | 22:20 |
FR2149 | Kaunas | London Stansted | 21:20 | 21:50 |
FR7843 | Murcia | Prestwick Glasgow | 21:20 | 23:20 |
FR1425 | Belfast City | Liverpool | 21:25 | 22:15 |
FR1215 | Kaunus | Birmingham | 21:50 | 22:45 |
FR2972 | Kaunas | Dublin | 22:20 | 23:35 |
FR157 | Leeds-Bradford | Dublin | 22:30 | 23:20 |
22/12/2009
Flight No. | Departure Airport | Arrival Airport | Dep. | Arr. |
---|---|---|---|---|
FR1941 | Stockholm Skavsta | Milan Bergamo | 06:50 | 09:25 |
FR1942 | Milan Bergamo | Stockholm Skavsta | 10:00 | 12:30 |
FR1943 | Stockholm Skavsta | Milan Bergamo | 20:50 | 23:25 |
FR1944 | Milan Bergamo | Stockholm Skavsta | 17:55 | 20:25 |
FR2149 | Kaunas | London Stansted | 21:20 | 21:50 |
FR29 | Paris Beauvais | Dublin | 22:20 | 22:45 |
FR305 | Salzburg | London Stansted | 10:05 | 10:55 |
FR3254 | London Stansted | Dusseldorf Weeze | 13:25 | 15:35 |
FR3255 | Dusseldorf Weeze | London Stansted | 12:50 | 13:00 |
FR3467 | Kaunas | London Luton | 21:55 | 22:40 |
FR4015 | Milan Bergamo | Pescara | 08:05 | 09:15 |
FR4016 | Pescara | Milan Bergamo | 06:30 | 07:40 |
FR4184 | London Stansted | Milan Bergamo | 06:30 | 09:30 |
FR4185 | Milan Bergamo | London Stansted | 09:55 | 11:00 |
FR4231 | Milan Bergamo | Paris Beauvais | 06:30 | 08:05 |
FR4232 | Paris Beauvais | Milan Bergamo | 08:30 | 09:55 |
FR4273 | Milan Bergamo | Barcelona Girona | 08:40 | 10:05 |
FR4274 | Barcelona Girona | Milan Bergamo | 06:50 | 08:15 |
FR4311 | Bologna | Katowice | 14:55 | 16:50 |
FR4312 | Katowice | Bologna | 17:15 | 19:10 |
FR4391 | Milan Bergamo | Lubeck | 10:25 | 12:05 |
FR4392 | Lubeck | Milan Bergamo | 12:30 | 14:05 |
FR4522 | Brussels Charleroi | Milan Bergamo | 06:20 | 07:55 |
FR4523 | Milan Bergamo | Brussels Charleroi | 08:20 | 09:55 |
FR4542 | Milan Bergamo | Rygge | 13:00 | 15:35 |
FR4543 | Rygge | Milan Bergamo | 16:00 | 18:25 |
FR4631 | Milan Bergamo | Valencia | 07:45 | 09:40 |
FR4632 | Valencia | Milan Bergamo | 10:05 | 11:15 |
FR4634 | Zaragoza | Milan Bergamo | 19:00 | 20:50 |
FR4635 | Milan Bergamo | Seville | 06:25 | 08:55 |
FR4636 | Seville | Milan Bergamo | 09:25 | 11:25 |
FR4658 | Milan Bergamo | Bari | 06:30 | 08:00 |
FR4659 | Bari | Milan Bergamo | 08:25 | 10:00 |
FR4702 | Milan Bergamo | Porto | 06:35 | 08:15 |
FR4703 | Porto | Milan Bergamo | 08:40 | 12:15 |
FR4708 | Milan Bergamo | Alghero | 10:40 | 12:00 |
FR4709 | Alghero | Milan Bergamo | 12:25 | 13:45 |
FR4732 | Berlin Schonefeld | Milan Bergamo | 11:40 | 13:15 |
FR4733 | Milan Bergamo | Berlin Schonefeld | 09:40 | 11:15 |
FR4734 | Milan Bergamo | Rome Ciampino | 06:30 | 07:40 |
FR4735 | Rome Ciampino | Milan Bergamo | 08:05 | 09:15 |
FR4862 | Brussels Charleroi | Bologna | 15:15 | 16:55 |
FR4863 | Bologna | Bussels Charleroi | 17:20 | 19:10 |
FR5192 | Milan Bergamo | Lamezia | 07:15 | 08:55 |
FR5193 | Lamezia | Milan Bergamo | 09:20 | 11:00 |
FR5203 | Milan Bergamo | Frankfurt Hahn | 06:40 | 08:00 |
FR5204 | Frankfurt Hahn | Milan Bergamo | 08:25 | 09:40 |
FR5393 | Lamezia | Milan Bergamo | 13:35 | 15:15 |
FR5932 | Milan Bergamo | Lamezia | 11:30 | 13:10 |
FR5991 | Madrid | Milan Bergamo | 06:00 | 08:15 |
FR5992 | Milan Bergamo | Madrid | 08:40 | 11:00 |
FR6226 | Dusseldorf Weeze | Venice Treviso | 18:55 | 20:30 |
FR6227 | Venice Treviso | Dusseldorf Weeze | 20:55 | 22:35 |
FR6876 | Milan Bergamo | Krakow | 07:00 | 08:50 |
FR6877 | Krakow | Milan Bergamo | 09:15 | 11:05 |
FR7702 | Dusseldorf Weeze | Agadir | 14:05 | 16:55 |
FR7703 | Agadir | Dusseldorf Weeze | 17:20 | 22:10 |
FR7748 | Milan Bergamo | Cagliari | 08:20 | 09:50 |
FR7749 | Cagliari | Milan Bergamo | 06:30 | 07:55 |
FR799 | Venice Treviso | London Stansted | 22:25 | 23:30 |
FR8142 | London Luton | Knock | 09:40 | 11:05 |
FR8143 | Knock | London Luton | 11:30 | 12:50 |
FR8262 | Bristol | Milan Bergamo | 06:30 | 09:45 |
FR8263 | Milan Bergamo | Bristol | 10:10 | 11:10 |
FR8636 | Dusseldorf Weeze | Marrakesh | 14:50 | 17:45 |
FR8637 | Marrakesh | Dusseldorf Weeze | 18:10 | 23:15 |
FR8892 | Milan Bergamo | Palermo | 06:30 | 08:10 |
FR8893 | Palermo | Milan Bergamo | 08:35 | 10:15 |
FR9003 | Billund | Girona Barcelona | 13:20 | 15:55 |
FR9079 | Leeds Bradford | Alicante | 19:55 | 23:35 |
FR9091 | Milan Bergamo | Trapani | 08:30 | 10:05 |
FR9092 | Trapani | Milan Bergamo | 06:30 | 08:05 |
FR9426 | Dublin | Milan Bergamo | 06:25 | 10:05 |
FR9427 | Milan Bergamo | Dublin | 10:35 | 12:15 |
FR9461 | Rome Ciampino | Milan Bergamo | 06:30 | 07:40 |
FR9462 | Milan Bergamo | Rome Ciampino | 08:05 | 09:15 |
FR9462 | Milan Bergamo | Rome Ciampino | 08:05 | 09:15 |
FR9634 | Billund | Rome Ciampino | 09:50 | 12:35 |
FR9671 | Rome Ciampino | Dusseldorf Weeze | 19:45 | 21:55 |
FR9672 | Dusseldorf Weeze | Rome Ciampino | 17:10 | 19:20 |
21/12/2009
Flight No. | Departure Airport | Arrival Airport | Dep. | Arr. |
---|---|---|---|---|
FR757 | Frankfurt Hahn | London Stansted | 23:20 | 23:40 |
FR65 | Paris Beauvais | Glasgow Prestwick | 22:35 | 23:05 |
FR2317 | Bratislava | London Stansted | 22:30 | 23:45 |
FR4806 | Genoa | Cagliari | 22:25 | 23:45 |
FR4806 | Genoa | Gagliari | 22:25 | 23:45 |
FR8364 | Seville | London Stansted | 22:15 | 23:55 |
FR9093 | Milan Bergamo | Trapani | 22:15 | 23:50 |
FR426 | Glasgow Prestwick | London Stansted | 22:10 | 23:20 |
FR4197 | Milan Bergamo | London Stansted | 22:05 | 23:05 |
FR9466 | Milan Bergamo | Rome Ciampino | 22:05 | 23:15 |
FR1395 | Rygge | London Stansted | 22:00 | 23:10 |
FR342 | Dublin | London Luton | 22:00 | 23:05 |
FR8547 | Berlin Schonefeld | London Stansted | 21:55 | 22:40 |
FR4236 | Paris Beauvais | Milan Bergamo | 21:50 | 23:10 |
FR298 | Dublin | London Stansted | 21:45 | 22:55 |
FR108 | Shannon | London Stansted | 21:45 | 23:05 |
FR4643 | Bratislava | Milan Bergamo | 21:45 | 23:05 |
FR2195 | Tampere | London Stansted | 21:40 | 22:30 |
FR9775 | Karlsruhe Baden | London Stansted | 21:35 | 22:00 |
FR1627 | Berlin Schonefeld | Stockholm Skavsta | 21:35 | 22:10 |
FR4446 | Dublin | Kerry | 21:30 | 22:20 |
FR4738 | Berlin Schonefeld | Milan Bergamo | 21:30 | 23:05 |
FR4277 | Milan Bergamo | Barcelona Girona | 21:25 | 22:50 |
FR5207 | Milan Bergamo | Frankfurt Hahn | 21:25 | 22:40 |
FR2149 | Kaunas | London Stansted | 21:20 | 21:50 |
FR969 | Gothenburg City | London Stansted | 21:20 | 22:10 |
FR843 | Kerry | London Luton | 21:20 | 22:45 |
FR9807 | Barcelona Girona | London Stansted | 21:15 | 22:25 |
FR8348 | Porto | London Stansted | 21:15 | 23:35 |
FR4525 | Milan Bergamo | Brussels Charleroi | 21:10 | 22:40 |
FR2835 | Brussels Charleroi | Shannon | 21:00 | 21:40 |
FR5372 | London Gatwick | Madrid | 21:00 | 00:15 |
FR5996 | Milan Bergamo | Madrid | 21:00 | 23:30 |
FR9429 | Milan Bergamo | Dublin | 21:00 | 22:45 |
FR5179 | Billund | London Stansted | 20:55 | 21:30 |
FR4887 | Bari | Milan Bergamo | 20:55 | 22:25 |
FR1943 | Stockholm Skavsta | Milan Bergamo | 20:50 | 23:25 |
FR293 | London Stansted | Dublin | 20:45 | 21:20 |
FR3883 | Malta | London Luton | 20:45 | 23:05 |
FR2054 | Palma Mallorca | Madrid | 20:40 | 22:00 |
FR758 | London Stansted | Frankfurt Hahn | 20:40 | 22:55 |
FR8169 | Katowice | London Stansted | 20:35 | 22:00 |
FR419 | London Stansted | Glasgow Prestwick | 20:30 | 21:40 |
FR9388 | East Midlands | Girona | 20:30 | 23:35 |
FR9465 | Rome Ciampino | Milan Bergamo | 20:30 | 21:40 |
FR4805 | Cagliari | Genoa | 20:25 | 22:00 |
FR341 | london Luton | Dublin | 20:25 | 21:35 |
FR8607 | Milan Bergamo | Dusseldorf Weeze | 20:20 | 22:00 |
FR9094 | Trapani | Milan Bergamo | 20:15 | 21:50 |
FR4445 | Kerry | Dublin | 20:15 | 21:05 |
FR2613 | Santander | London Stansted | 20:10 | 21:00 |
FR109 | London Stansted | Shannon | 20:00 | 21:20 |
FR4642 | Milan Bergamo | Bratislava | 20:00 | 21:20 |
FR4664 | Valencia | Milan Bergamo | 19:55 | 21:45 |
FR4235 | Milan Bergamo | Paris Beauvais | 19:50 | 21:25 |
FR5208 | Frankfurt Hahn | Milan Bergamo | 19:50 | 21:00 |
FR8993 | Palermo | Milan Bergamo | 19:45 | 21:25 |
FR8263 | Milan Bergamo | Bristol | 19:45 | 20:45 |
FR4793 | Santander | Milan Bergamo | 19:40 | 22:00 |
FR4278 | Barcelona Girona | Milan Bergamo | 19:35 | 21:00 |
FR437 | Hamburg Lubeck | London Stansted | 19:35 | 20:05 |
FR4737 | Milan Bergamo | Berlin Schonefeld | 19:30 | 21:05 |
FR1383 | Zaragosza | Brussels Charleroi | 19:25 | 21:30 |
FR842 | London Luton | Kerry | 19:25 | 20:55 |
FR4526 | Brussels Charleroi | Milan Bergamo | 19:20 | 20:45 |
FR5371 | Madrid | London Gatwick | 19:20 | 20:35 |
FR1626 | Stockholm Skavsta | Berlin Schonefeld | 19:20 | 21:00 |
FR4195 | Milan Bergamo | London Stansted | 19:15 | 20:15 |
FR9409 | Venice Treviso | Rome Ciampino | 19:05 | 20:05 |
FR4886 | Milan Bergamo | Bari | 19:00 | 20:30 |
FR2316 | London Stansted | Bratislava | 18:55 | 22:05 |
FR5093 | Lamezia | Milan Bergamo | 18:55 | 20:35 |
FR9387 | Girona | East Midlands | 18:50 | 20:05 |
FR2053 | Madrid | Palma Mallorca | 18:45 | 20:05 |
FR4198 | London Stansted | Milan Bergamo | 18:45 | 21:40 |
FR8546 | London Stansted | Berlin Schonefeld | 18:45 | 21:30 |
FR9774 | London Stansted | Karlsruhe Baden | 18:40 | 21:10 |
FR8347 | London Stansted | Porto | 18:30 | 20:50 |
FR1394 | London Stansted | Rygge | 18:25 | 21:35 |
FR3453 | Murcia | London Luton | 18:25 | 20:00 |
FR8606 | Dusseldorf Weeze | Milan Bergamo | 18:25 | 19:55 |
FR5995 | Madrid | Milan Bergamo | 18:20 | 20:35 |
FR9115 | Milan Bergamo | Trapani | 18:15 | 19:50 |
FR8363 | London Stansted | Seville | 18:05 | 21:45 |
FR4707 | Cagliari | Milan Bergamo | 18:00 | 19:25 |
FR5178 | London Stansted | Billund | 18:00 | 20:30 |
FR968 | London Stansted | Gothenburg City | 18:00 | 20:55 |
FR1944 | Milan Bergamo | Skavsta | 17:55 | 20:25 |
FR2836 | Shannon | Brussels Charleroi | 17:55 | 20:35 |
FR5547 | Santander | Madrid | 17:55 | 19:05 |
FR4538 | Liverpool | Milan Bergamo | 17:50 | 21:05 |
FR8992 | Milan Bergamo | Palermo | 17:40 | 19:20 |
FR9806 | London Stansted | Barcelona Girona | 17:40 | 20:50 |
FR4536 | Eindhoven | Milan Bergamo | 17:35 | 19:05 |
FR9408 | Rome Ciampino | Venice Treviso | 17:35 | 18:40 |
FR4663 | Milan Bergamo | Valencia | 17:30 | 19:25 |
FR9238 | Parma | Alghero | 17:25 | 18:40 |
FR4532 | Oslo Torp | Milan Bergamo | 17:10 | 19:35 |
FR5092 | Milan Bergamo | Lamezia | 16:50 | 18:30 |
FR8168 | London Stansted | Katowice | 16:50 | 20:10 |
FR436 | London Stansted | Hamburg Lubeck | 16:45 | 19:10 |
FR4634 | Zaragosza | Milan Bergamo | 16:45 | 18:35 |
FR4792 | Milan Bergamo | Santander | 16:45 | 19:05 |
FR702 | Kerry | London Stansted | 16:30 | 17:55 |
FR2148 | London Stansted | Kaunas | 16:20 | 20:55 |
FR5546 | Madrid | Santander | 16:20 | 17:30 |
FR4537 | Milan Bergamo | Liverpool | 16:10 | 17:25 |
FR4706 | Milan Bergamo | Cagliari | 16:05 | 17:35 |
FR9464 | Milan Bergamo | Rome Ciampino | 16:05 | 17:10 |
FR5314 | Valencia | Madrid | 16:00 | 16:55 |
FR3882 | london Luton | Malta | 16:00 | 20:20 |
FR5982 | Milan Bergamo | Madrid | 15:50 | 18:15 |
FR4535 | Milan Bergamo | Eindhoven | 15:35 | 17:10 |
FR4028 | Santiago De Compostela | Madrid | 15:30 | 16:35 |
FR5377 | Granada | Madrid | 14:45 | 15:45 |
FR5473 | Girona | Madrid | 14:45 | 16:05 |
FR5313 | Madrid | Valencia | 14:35 | 15:30 |
FR3452 | London Luton | Murcia | 14:25 | 18:00 |
FR4027 | Madrid | Santiago De Compostela | 13:50 | 15:00 |
FR5376 | Madrid | Granada | 13:15 | 14:20 |
FR5472 | Madrid | Girona | 13:05 | 14:20 |
FR2016 | Lanzarote | Madrid | 12:00 | 15:40 |
FR2052 | Palma | Madrid | 11:35 | 12:55 |
FR5316 | Santiago De Compostela | Madrid | 11:05 | 12:10 |
FR2051 | Madrid | Palma | 09:40 | 11:00 |
FR5315 | Madrid | Santiago De Compostela | 09:35 | 10:40 |
FR2015 | Madrid | Lanzarote | 09:30 | 11:15 |
FR4442 | Dublin | Kerry | 07:45 | 08:35 |
FR4441 | Kerry | Dublin | 06:30 | 07:20 |
20/12/2009
Flight No. | Departure Airport | Arrival Airport | Dep. | Arr. |
---|---|---|---|---|
FR6416 | Almeria | Dusseldorf Weeze | 17:05 | 20:05 |
FR4525 | Bergamo Milan | Charleroi Brussels | 2110 | 2240 |
FR9466 | Bergamo Milan | Rome Ciampino | 2205 | 2310 |
FR2167 | Berlin Schonefeld | Dusseldorf Weeze | 21:40 | 22:55 |
FR9704 | Berlin Schonefeld | Stockholm Skavsta | 08:35 | 10:20 |
FR4305 | Bologna | Dusseldorf Weeze | 20:30 | 22:20 |
FR4566 | Brussels Charleroi | Figari | 11:10 | 13:15 |
FR4524 | Brussels Charleroi | Milan Bergamo | 11:15 | 13:30 |
FR3745 | Brussels Charleroi | Pisa | 10:30 | 12:10 |
FR8085 | Brussels Charleroi | Riga | 10:55 | 14:20 |
FR9565 | Brussels Charleroi | Stockholm Skavsta | 09:05 | 10:55 |
FR1911 | Brussels Charleroi | Valladolid | 11:30 | 13:30 |
FR1386 | Charleroi Brussels | Porto | 2200 | 2325 |
FR4526 | Charleroi Brussels | Bergamo Milan | 1920 | 2045 |
FR9567 | Charleroi Brussels | Stockholm Skavsta | 2140 | 2330 |
FR9787 | Constanta | Pisa | 10:05 | 11:35 |
FR962 | Dublin | Stockholm Skavsta | 09:20 | 13:00 |
FR6415 | Dusseldorf Weeze | Almeria | 13:40 | 16:40 |
FR2166 | Dusseldorf Weeze | Berlin Schonefeld | 20:00 | 21:15 |
FR4306 | Dusseldorf Weeze | Bologna | 18:15 | 20:05 |
FR6241 | Dusseldorf Weeze | Edinburgh | 14:35 | 15:10 |
FR9294 | Dusseldorf Weeze | Girona Barcelona | 13:15 | 15:25 |
FR6236 | Dusseldorf Weeze | Gothenbug City | 10:00 | 11:35 |
FR6118 | Dusseldorf Weeze | Gran Canaria | 13:10 | 16:50 |
FR3233 | Dusseldorf Weeze | London Stansted | 18:25 | 18:35 |
FR3259 | Dusseldorf Weeze | London Stansted | 20:30 | 20:40 |
FR8612 | Dusseldorf Weeze | Malaga | 16:15 | 19:05 |
FR8636 | Dusseldorf Weeze | Marrakesh | 14:50 | 17:45 |
FR8606 | Dusseldorf Weeze | Milan Bergamo | 10:20 | 11:50 |
FR6234 | Dusseldorf Weeze | Oslo Torp | 14:35 | 16:30 |
FR6218 | Dusseldorf Weeze | Palma Mallorca | 14:20 | 16:35 |
FR6232 | Dusseldorf Weeze | Riga | 07:00 | 10:10 |
FR9672 | Dusseldorf Weeze | Rome Ciampino | 09:50 | 12:00 |
FR8622 | Dusseldorf Weeze | Seville | 07:30 | 10:15 |
FR1952 | Dusseldorf Weeze | Stockholm Skavsta | 19:15 | 21:05 |
FR6228 | Dusseldorf Weeze | Tenerife South | 07:00 | 10:55 |
FR7523 | Eindhoven | Alicante | 17:25 | 20:10 |
FR5407 | Eindhoven | Madrid | 10:35 | 13:15 |
FR4536 | Eindhoven | Milan Bergamo | 17:35 | 19:05 |
FR7473 | Eindhoven | Porto | 10:45 | 12:25 |
FR9616 | Eindhoven | Rome Ciampino | 14:30 | 16:30 |
FR9626 | Eindhoven | Rome Ciampino | 19:55 | 21:55 |
FR5703 | Fez | Frank Furt Hahn | 1825 | 2300 |
FR7757 | Fez | Madrid | 1810 | 2045 |
FR9293 | Girona Barcelona | Dusseldorf Weeze | 15:50 | 18:00 |
FR6119 | Gran Canaria | Dusseldorf Weeze | 17:15 | 22:50 |
FR7767 | Granada | Madrid | 2245 | 2345 |
FR3232 | London Stansted | Dusseldorf Weeze | 19:00 | 21:10 |
FR3258 | London Stansted | Dusseldorf Weeze | 21:05 | 23:15 |
FR7766 | Madrid | Granada | 2120 | 2220 |
FR8613 | Malaga | Dusseldorf Weeze | 19:40 | 22:50 |
FR555 | Manchester | Dublin | 14:10 | 15:05 |
FR559 | Manchester | Dublin | 2140 | 2230 |
FR8637 | Marrakesh | Dusseldorf Weeze | 18:10 | 23:15 |
FR6235 | Oslo Torp | Dusseldorf Weeze | 16:55 | 18:50 |
FR6219 | Palma Mallorca | Dusseldorf Weeze | 17:10 | 19:35 |
FR9504 | Paris Beauvais | Stockholm Skavsta | 12:30 | 14:40 |
FR3746 | Pisa | Brussels Charleroi | 12:35 | 14:25 |
FR8086 | Riga | Brussels Charleroi | 14:45 | 16:20 |
FR6233 | Riga | Dusseldorf Weeze | 10:35 | 11:45 |
FR9465 | Rome Ciampino | Bergamo Milan | 2030 | 2140 |
FR9625 | Rome Ciampino | Eindhoven | 17:20 | 19:30 |
FR1932 | Rome Ciampino | Stockholm Skavsta | 10:10 | 13:10 |
FR1604 | Rygge | Stockholm Skavsta | 08:25 | 09:25 |
FR8623 | Seville | Dusseldorf Weeze | 10:45 | 14:00 |
FR9703 | Stockholm Skavsta | Berlin Schonefeld | 06:30 | 08:10 |
FR9564 | Stockholm Skavsta | Brussels Charleroi | 06:30 | 09:05 |
FR9566 | Stockholm Skavsta | Charleroi Brussels | 1905 | 2115 |
FR963 | Stockholm Skavsta | Dublin | 07:10 | 08:05 |
FR1951 | Stockholm Skavsta | Dusseldorf Weeze | 21:30 | 23:25 |
FR1823 | Stockholm Skavsta | Eindhoven | 15:40 | 17:30 |
FR53 | Stockholm Skavsta | London Stansted | 09:40 | 10:55 |
FR9503 | Stockholm Skavsta | Paris Beauvais | 09:50 | 12:05 |
FR1931 | Stockholm Skavsta | Rome Ciampino | 06:50 | 09:45 |
FR1601 | Stockholm Skavsta | Rygge | 07:00 | 08:00 |
FR6229 | Tenerife South | Dusseldorf Weeze | 11:20 | 17:00 |
FR1912 | Valladolid | Brussels Charleroi | 13:55 | 16:05 |
FR8093 | Venice Treviso | Frank Furt Hahn | 2230 | 2350 |
FR9409 | Venice Treviso | Rome Ciampino | 19:05 | 20:05 |
19/12/2009
Flight No. | Departure Airport | Arrival Airport | Dep. | Arr. |
---|---|---|---|---|
FR4315 | Bologna | Bari | 630 | 750 |
FR4316 | Bari | Bologna | 815 | 935 |
FR9994 | Pisa | Palermo | 1105 | 1255 |
FR9995 | Palermo | Pisa | 1255 | 1420 |
FR9986 | Pisa | Trapani | 945 | 1110 |
FR9987 | Trapani | Pisa | 1135 | 1300 |
FR9926 | Pisa | Alghero | 950 | 1100 |
FR9927 | Alghero | Pisa | 1125 | 1230 |
FR6054 | Treviso Venice | Charleroi Brussels | 830 | 1005 |
FR5557 | Haugesund | Bremen | 1250 | 1415 |
FR9554 | Memmingen (Munich West) | Girona Barcelona | 1240 | 1425 |
FR1235 | Pisa | Frankfurt Hahn | 1305 | 1435 |
FR3746 | Pisa | Charleroi Brussels | 1235 | 1425 |
FR9451 | Treviso Venice | Dublin | 1415 | 1555 |
FR583 | Pisa | London Stansted | 640 | 800 |
FR5599 | Haugesund | Alicante | 2000 | 2345 |
FR4338 | Bologna | Brindisi | 1945 | 2115 |
FR4339 | Brindisi | Bologna | 2140 | 2310 |
FR6423 | Bologna | Valencia | 1455 | 1655 |
FR6422 | Valencia | Bologna | 1730 | 1930 |
FR4301 | Bologna | Trapani | 630 | 755 |
FR4302 | Trapani | Bologna | 820 | 945 |
FR8093 | Venice Treviso | Frank Furt Hahn | 2125 | 2245 |
FR6056 | Venice Treviso | Charleroi Brussels | 2125 | 2255 |
18/12/2009
Flight No. | Departure Airport | Arrival Airport | Dep. | Arr. |
---|---|---|---|---|
FR8776 | London Stansted | Limoges | 08:00 | 10:30 |
FR8777 | Limoges | London Stansted | 10:55 | 11:35 |
FR3882 | Luton | Malta | 16:00 | 20:20 |
FR3883 | Malta | Luton | 20:45 | 23:05 |
FR337 | Luton | Dublin | 09:25 | 10:35 |
FR338 | Dublin | Luton | 11:00 | 12:05 |
FR3515 | Luton | Las Palmas | 12:55 | 17:20 |
FR3616 | Las Palmas | Luton | 17:45 | 22:10 |
FR8142 | Luton | Knock | 09:40 | 11:05 |
FR8143 | Knock | Luton | 11:30 | 12:50 |
FR3768 | Luton | Girona | 14:30 | 17:30 |
FR3769 | Girona | Luton | 17:55 | 19:00 |
FR842 | Luton | Kerry | 19:25 | 20:55 |
FR843 | Kerry | Luton | 21:20 | 22:45 |
FR3461 | Luton | Derry | 07:25 | 08:50 |
FR3462 | Derry | Luton | 09:15 | 10:35 |
FR3452 | Luton | Murcia | 14:25 | 18:00 |
FR3453 | Murcia | Luton | 18:25 | 20:00 |
FR341 | Luton | Dublin | 20:25 | 21:35 |
FR342 | Dublin | Luton | 22:00 | 23:05 |
FR3506 | Luton | Marrakesh | 06:00 | 09:35 |
FR3507 | Marrakesh | Luton | 10:00 | 13:40 |
FR73 | Carcassonne | Stansted | 14:40 | 15:35 |
FR3643 | Bremen | Bergamo | 14:45 | 16:50 |
Compare the prices of over 100 low cost airlines!